| NAME OF PUBLICATION | NUMBER | AMOUNT |
| Cherokee Strip Centennial Postcard Folio, 10 card mailer - Packet $.50 |   |   |
| Garfield County Cemetery Records, Book I, indexed, 172 pages - $20 |   |   |
| Garfield County Cemetery Records, Book II, indexed, 173 pages-$20 |   |   |
| Garfield County Directory, Jul 1, 1901 (incl. twp maps and indexes) 112 pages - $15 |   |   |
| Enid Cemetery Books, Vol I & II, 426 pgs, 17242 names, listed alpha. Set-$45. CD-$20.00 |   |   |
| Lone Star Cemetery, Major County Map, includes some obits, indexed. $6 |   |   |
| Lyon Valley Cemetery (East of Hennessey, Kingfisher Co, incl some obits, indexed, 40 pages. $12 |   |   |
| Calvary Catholic Cemetery, Enid, OK, alpha listed, about 2000 names, $15.00, CD $10.00 |   |   |
| Alpha List of Pioneers filing land claims at the opening of the Cherokee Outlet, 1893, 47 pages $12.00 |   |   |
| Chronological List of Pioneers filing land claims at the opening of the Cherokee Outlet, 1893 $12.00 |   |   |
| Garfield County Taxpayers, with P.O. address - $8.00 each. 1905______, 1906______, 1907______, Garfield County Taxpayers Index - $8.00 each. 1917______ CD $10.00 |
  |   |
| Shaeffer Funeral Home Records, Enid, OK, indexed. #1-Feb 1904-Jun 1909, 36 pages $8 |   |   |
| Shaeffer Funeral Home Records, Enid, OK, indexed. #2-Feb 1909-Jul 1911, 37 pages $8 |   |   |
| Shaeffer Funeral Home Records, Enid, OK, indexed. #3-Jul 1911-Apr 1914, 39 pages $8 |   |   |
| Shaeffer Funeral Home Records, Enid, OK, indexed. #4-Apr 1914-Jul 1915, 34 Pages. $8 |   |   |
| Shaeffer Funeral Home Records, Enid, OK, indexed. #5-Jul 1916-Aug 1918, 39 pages. $8 |   |   |
| Shaeffer Funeral Home Records, Enid, OK, indexed. #6-Aug 1918-Apr 1920, 38 pages $8 |   |   |
| Roots and Branches, Garfield Co. Genealogists, Inc. Quarterly, 4 Issues per volume. Each volume $5 1978______, 1979______, 1980______, 1981______, 1982______, 1983______, 1984______, 1985______, 1986______, 1987______, 1988______, 1989______, 1990______, 1991______, 1992______, 1993______, 1994______, 1995______, 1996______, 1997______, 1998______, 1999______, 2000______, 2001______, 2002______, 2003______, 2004______, 2005______. |
  |   |
| Birth Records of Dr.Parker, SE Garfield Co, 1200 births, 177 pages, all name index.1918-1944-$20 CD-$10.00 |   |   |
| Death Records of Dr. H.G.Parker, SE Garfield Co, 1914-1941, 43 pages, all name index.1918-1941-$12 CD-$7.00 |   |   |
| Dunlavy Funeral Home, 1923-1946, 137 pages, alpha listed.-$20 CD-$10.00 |   |   |
| 1910 Garfield County, OK Directory, Released April, 2006, 375 Pages - CD Only $20.00 |   |   |
| TOTAL PUBLICATIONS ORDERED |   |   |
| POSTAGE AND HANDLING, ADD $5.00 FOR EACH PUBLICATION |   |   |
| TOTAL COST |   |   |
Address:_______________________________________________________________
City:____________________________________State_______Zip Code____________
Your Email address______________________________________________________